Is anyone buying in behind Smart Money?
Paste a Base token. Zatto shows every Smart Money buy in it, how many new buyers arrived in the 10 minutes after each one, and what tokens at that level of buying have done a day later.
What each level has been worth
New buyers in the 10 minutes after a Smart Money buy, against the token's normal rate, and how often the token was higher 24 hours later.
| Buyers vs normal | Buys | Tokens | Higher at 24h | Median | Worst | Best |
|---|---|---|---|---|---|---|
| under 1x | 370 | 56 | 133 of 370 | -4.9% | -100.0% | +9430.1% |
| 1 to 2x | 154 | 37 | 73 of 154 | -1.7% | -62.4% | +626.4% |
| 2 to 3x | 43 | 24 | 18 of 43 | -5.8% | -44.1% | +9970.3% |
| 3 to 5x | 22 | 18 | 12 of 22 | +1.3% | -82.4% | +319.4% |
| 5x and up | 26 | 21 | 21 of 26 | +30.2% | -99.7% | +1396.1% |
Every Smart Money buy Zatto has measured on Base, 615 of them. The return is what buying one minute after it and holding a day would have made.