Does the ranking hold? The 5 wallets that led on their earlier buys went on to return +42.7% on their later ones, 18 of 24 higher at 24 hours. The other 24 returned -7.4%, 50 of 134 higher.
Every wallet Zatto has scored, ranked by what buying one minute after it and holding a day returned, over all of its buys rather than only the crowded ones, because a copier gets every buy. A wallet needs 6 priced buys to be ranked; the rest sit below. Wallets with identical buy lists are one row, because that is one trader running several addresses.
| Wallet | Copying returned | Crowded buys | Buyers vs normal | Peak | Tokens | Copy return, crowded | Newest buy |
|---|---|---|---|---|---|---|---|
| 0x2989…31c6cluster of 8 wallets, one buy list | +130.8%6 of 6 higher | 2 of 6 | 2.89x | 17.57x | 3 | +64.6%over 2 buys | 7d old |
| 0x462e…ad8f | +77.7%8 of 8 higher | 2 of 8 | 1.16x | 5.00x | 4 | +183.9%over 2 buys | 12d old |
| 0xd56b…a82f | +59.0%6 of 6 higher | 1 of 6 | 0.88x | 6.35x | 4 | +7.2%over 1 buy | 18d old |
| 0x267e…21c8 | +36.3%10 of 12 higher | 0 of 12 | 0.41x | 1.50x | 2 | no price | 4d old |
| 0x391a…c9bd | +25.2%7 of 12 higher | 1 of 12 | 0.89x | 3.65x | 5 | -12.6%over 1 buy | 8d old |
| 0x008a…b557 | +17.0%4 of 6 higher | 0 of 6 | 0.40x | 1.50x | 1 | no price | 4d old |
| 0xe9fe…a08e | +13.6%6 of 9 higher | 0 of 9 | 0.57x | 2.52x | 3 | no price | 2d old |
| 0x22bf…b8bf | +8.7%6 of 8 higher | 0 of 8 | 0.67x | 1.03x | 7 | no price | 3d old |
| 0x0962…6a47 | +7.4%3 of 6 higher | 0 of 6 | 1.95x | 2.25x | 3 | no price | 10d old |
| 0xe62c…6e0e | +3.2%8 of 9 higher | 0 of 9 | 0.00x | 1.00x | 1 | no price | 6d old |
| 0x4ccf…a1c3 | +0.1%6 of 12 higher | 0 of 12 | 0.94x | 2.29x | 1 | no price | 3d old |
| 0x9f07…3c77 | -2.5%4 of 10 higher | 0 of 10 | 0.66x | 2.80x | 3 | no price | 9d old |
| 0xe1a6…96fe | -2.6%5 of 11 higher | 1 of 11 | 1.38x | 3.46x | 4 | +1.1%over 1 buy | 6d old |
| 0xfcc9…a941 | -3.7%4 of 8 higher | 0 of 8 | 0.35x | 2.00x | 3 | no price | 4d old |
| 0x8810…02fb | -4.0%5 of 12 higher | 1 of 12 | 0.87x | 5.64x | 2 | +39.8%over 1 buy | 4d old |
| 0x2b1f…3783 | -4.4%3 of 9 higher | 1 of 9 | 0.50x | 3.25x | 5 | -3.5%over 1 buy | 10d old |
| 0xa88d…e8f6 | -4.8%5 of 17 higher | 0 of 17 | 1.00x | 2.61x | 3 | no price | 3d old |
| 0x6e3b…f500 | -5.1%7 of 18 higher | 0 of 18 | 0.56x | 2.40x | 3 | no price | 3d old |
| 0x0153…cdf1 | -5.6%3 of 10 higher | 1 of 10 | 0.93x | 4.00x | 6 | +8.5%over 1 buy | 14d old |
| 0xe06f…1eca | -6.3%4 of 12 higher | 0 of 12 | 0.57x | 2.00x | 3 | no price | 10d old |
| 0xd01f…4f54 | -7.2%5 of 11 higher | 4 of 11 | 0.64x | 12.50x | 10 | +25.6%over 4 buys | 3d old |
| 0x7f37…7c54 | -7.7%11 of 26 higher | 2 of 26 | 0.84x | 4.32x | 2 | -23.1%over 2 buys | 3d old |
| 0x595a…8e28 | -8.0%0 of 6 higher | 0 of 6 | 0.46x | 1.60x | 2 | no price | 5d old |
| 0x4997…ff5a | -9.6%4 of 12 higher | 0 of 12 | 0.77x | 2.00x | 2 | no price | 5d old |
| 0xab2e…4886 | -10.5%3 of 11 higher | 0 of 11 | 0.72x | 2.40x | 3 | no price | 10d old |
| 0x67df…4fd4 | -12.1%3 of 10 higher | 1 of 10 | 0.61x | 3.00x | 3 | +70.9%over 1 buy | 6d old |
| 0x91be…bc8f | -12.6%3 of 12 higher | 0 of 12 | 0.46x | 2.50x | 3 | no price | 3d old |
| 0x1ff4…39bd | -15.9%1 of 12 higher | 0 of 12 | 0.58x | 2.50x | 2 | no price | 4d old |
| 0x7f7b…279a | -16.1%2 of 7 higher | 0 of 7 | 0.63x | 1.63x | 1 | no price | 10d old |
| 0x5f59…31f5 | +213.5%1 of 1 higher, under the floor | 0 of 1 | 0.28x | 0.28x | 1 | no price | 8d old |
| 0xc364…c55b | +151.2%4 of 4 higher, under the floor | 2 of 4 | 2.98x | 17.55x | 4 | +134.0%over 2 buys | 7d old |
| 0x48b1…593d | +90.9%4 of 4 higher, under the floor | 0 of 4 | 0.34x | 0.80x | 2 | no price | 4d old |
| 0xc989…a6f2 | +84.1%3 of 5 higher, under the floor | 2 of 5 | 1.92x | 38.50x | 5 | +680.6%over 2 buys | 5d old |
| 0x7447…2071 | +25.3%3 of 3 higher, under the floor | 2 of 3 | 4.00x | 7.50x | 3 | +19.0%over 2 buys | 20d old |
| 0xdfc3…f284 | +20.9%3 of 5 higher, under the floor | 2 of 5 | 1.54x | 35.00x | 4 | +38.9%over 2 buys | 5d old |
| 0x6cab…0623 | +19.5%3 of 4 higher, under the floor | 1 of 4 | 0.51x | 9.27x | 1 | +17.8%over 1 buy | 4d old |
| 0xfcee…f0b9 | +17.9%2 of 2 higher, under the floor | 0 of 2 | 1.23x | 2.46x | 2 | no price | 11d old |
| 0xadf1…3642 | +15.8%3 of 4 higher, under the floor | 1 of 4 | 1.75x | 4.82x | 4 | +39.9%over 1 buy | 7d old |
| 0x95c9…7e74 | +13.7%1 of 2 higher, under the floor | 0 of 2 | 0.60x | 0.80x | 2 | no price | 6d old |
| 0x4b69…cdfb | +9.5%5 of 5 higher, under the floor | 0 of 5 | 0.50x | 1.75x | 3 | no price | 3d old |
| 0x0e42…0ae0 | +4.4%2 of 3 higher, under the floor | 0 of 3 | 1.29x | 2.50x | 2 | no price | 3d old |
| 0x3a23…35d6 | +3.4%3 of 5 higher, under the floor | 0 of 5 | 1.00x | 1.50x | 1 | no price | 12d old |
| 0x637f…0ef0 | +3.3%1 of 1 higher, under the floor | 0 of 1 | 0.50x | 0.50x | 1 | no price | 8d old |
| 0x2f04…15d7 | +3.1%2 of 3 higher, under the floor | 0 of 3 | 2.00x | 2.47x | 2 | no price | 27d old |
| 0x6e97…a90e | +0.6%1 of 2 higher, under the floor | 0 of 2 | 1.00x | 1.50x | 1 | no price | 3d old |
| 0x2999…65de | +0.3%2 of 4 higher, under the floor | 0 of 4 | 0.73x | 1.47x | 4 | no price | 10d old |
| 0x3903…4eb1 | -0.4%2 of 5 higher, under the floor | 2 of 5 | 0.84x | 4.09x | 4 | +7.1%over 2 buys | 13d old |
| 0xa8c9…e735 | -0.6%0 of 1 higher, under the floor | 0 of 1 | 1.00x | 1.00x | 1 | no price | 28d old |
| 0xcf2b…e05d | -0.9%2 of 5 higher, under the floor | 2 of 5 | 1.93x | 12.52x | 5 | +6.6%over 2 buys | 11d old |
| 0xa9c5…f057 | -0.9%2 of 5 higher, under the floor | 0 of 5 | 0.57x | 0.73x | 4 | no price | 3d old |
| 0x1b9f…55de | -1.1%2 of 4 higher, under the floor | 0 of 4 | 0.45x | 0.50x | 1 | no price | 27d old |
| 0x554a…b9e2 | -1.7%2 of 5 higher, under the floor | 0 of 5 | 1.00x | 2.29x | 2 | no price | 4d old |
| 0xf974…f1aa | -2.2%2 of 5 higher, under the floor | 0 of 5 | 0.57x | 1.20x | 4 | no price | 3d old |
| 0x8dc0…46b5 | -4.3%1 of 5 higher, under the floor | 0 of 5 | 1.00x | 1.40x | 3 | no price | 3d old |
| 0x8642…a19e | -7.2%1 of 3 higher, under the floor | 0 of 3 | 0.29x | 0.50x | 2 | no price | 5d old |
| 0xe87b…fb1a | -9.4%0 of 3 higher, under the floor | 0 of 3 | 0.71x | 1.58x | 2 | no price | 6d old |
| 0x8632…afaf | -10.1%0 of 1 higher, under the floor | 0 of 1 | 0.63x | 0.63x | 1 | no price | 27d old |
| 0x9eb4…a24e | -11.4%0 of 2 higher, under the floor | 0 of 2 | 0.44x | 0.53x | 1 | no price | 17d old |
| 0xdb0a…cb5e | -12.8%1 of 3 higher, under the floor | 0 of 3 | 1.85x | 2.31x | 3 | no price | 8d old |
| 0x9be3…0446 | -14.2%0 of 3 higher, under the floor | 0 of 3 | 0.39x | 1.50x | 2 | no price | 6d old |
| 0x7e3b…a3ad | -16.9%1 of 4 higher, under the floor | 0 of 4 | 1.77x | 2.69x | 2 | no price | 7d old |
| 0x0627…4b01 | -20.9%1 of 5 higher, under the floor | 0 of 5 | 0.74x | 1.20x | 2 | no price | 11d old |
| 0x49b6…f460 | -23.2%1 of 5 higher, under the floor | 0 of 5 | 0.92x | 2.50x | 2 | no price | 5d old |
| 0xadaf…f47c | -23.6%1 of 5 higher, under the floor | 1 of 5 | 0.36x | 10.00x | 3 | -39.7%over 1 buy | 8d old |
| 0x73a5…eea2 | -25.5%0 of 1 higher, under the floor | 0 of 1 | 0.16x | 0.16x | 1 | no price | 6d old |
| 0xf79c…5b71 | -26.7%0 of 1 higher, under the floor | 0 of 1 | 0.62x | 0.62x | 1 | no price | 20d old |
| 0x66b5…e3b2 | -33.7%0 of 5 higher, under the floor | 2 of 5 | 2.40x | 8.90x | 4 | -53.1%over 2 buys | 12d old |
| 0x7ffa…8e3d | -38.6%1 of 3 higher, under the floor | 2 of 3 | 3.64x | 12.00x | 3 | -32.7%over 2 buys | 9d old |
| 0xa05e…742f | -39.5%0 of 1 higher, under the floor | 0 of 1 | 2.45x | 2.45x | 1 | no price | 11d old |
| 0x55e1…de46 | -47.1%1 of 4 higher, under the floor | 0 of 4 | 1.00x | 1.71x | 2 | no price | 6d old |
| 0xe854…09c5 | -58.8%0 of 1 higher, under the floor | 0 of 1 | 0.19x | 0.19x | 1 | no price | 27d old |
| 0x61fd…9429 | -70.3%2 of 5 higher, under the floor | 2 of 5 | 1.91x | 12.78x | 5 | -13.1%over 2 buys | 8d old |
Both return columns are medians of buying one minute after the wallet and holding a day. They measure copying the wallet, not what the wallet itself made.