Does the ranking hold? The 5 wallets that led on their earlier buys went on to return +29.6% on their later ones, 19 of 25 higher at 24 hours. The other 57 returned -2.7%, 154 of 366 higher.
Every wallet Zatto has scored, ranked by what buying one minute after it and holding a day returned, over all of its buys rather than only the crowded ones, because a copier gets every buy. A wallet needs 6 priced buys to be ranked; the rest sit below. Wallets with identical buy lists are one row, because that is one trader running several addresses.
| Wallet | Copying returned | Crowded buys | Buyers vs normal | Peak | Tokens | Copy return, crowded | Newest buy |
|---|---|---|---|---|---|---|---|
| 0x5b9d…71b4cluster of 7 wallets, one buy list | +130.8%6 of 6 higher | 2 of 6 | 2.89x | 17.57x | 3 | +64.6%over 2 buys | 57d old |
| 0x2989…31c6 | +90.4%7 of 11 higher | 7 of 11 | 8.00x | 80.50x | 7 | -2.2%over 7 buys | 41d old |
| 0xd56b…a82f | +59.0%6 of 6 higher | 1 of 6 | 0.88x | 6.35x | 4 | +7.2%over 1 buy | 67d old |
| 0x462e…ad8f | +48.4%10 of 11 higher | 2 of 11 | 0.81x | 5.00x | 5 | +183.9%over 2 buys | 52d old |
| 0x48b1…593d | +46.7%6 of 6 higher | 0 of 6 | 0.64x | 1.67x | 3 | no price | 47d old |
| 0x267e…21c8 | +33.2%11 of 13 higher | 0 of 13 | 0.37x | 1.50x | 2 | no price | 48d old |
| 0x0962…6a47 | +29.0%5 of 8 higher | 0 of 8 | 1.33x | 2.25x | 3 | no price | 51d old |
| 0x391a…c9bd | +25.2%7 of 12 higher | 1 of 12 | 0.89x | 3.65x | 5 | -12.6%over 1 buy | 58d old |
| 0x008a…b557 | +24.9%5 of 7 higher | 0 of 7 | 0.46x | 1.50x | 1 | no price | 51d old |
| 0xcf4d…89ed | +17.6%5 of 9 higher | 1 of 9 | 0.24x | 4.15x | 2 | +26.3%over 1 buy | 42d old |
| 0xe854…09c5 | +10.2%4 of 6 higher | 0 of 6 | 1.79x | 2.40x | 2 | no price | 52d old |
| 0x22bf…b8bf | +8.7%6 of 8 higher | 0 of 8 | 0.67x | 1.03x | 7 | no price | 52d old |
| 0xfcc9…a941 | +6.5%10 of 16 higher | 0 of 16 | 0.24x | 2.00x | 4 | no price | 45d old |
| 0x57e1…e792 | +6.1%7 of 11 higher | 0 of 11 | 0.48x | 1.50x | 4 | no price | 47d old |
| 0x3a23…35d6 | +4.4%9 of 13 higher | 0 of 13 | 1.00x | 2.00x | 1 | no price | 47d old |
| 0x1c4e…7199 | +4.1%10 of 14 higher | 0 of 14 | 1.00x | 2.00x | 5 | no price | 42d old |
| 0xf465…9849 | +3.4%4 of 7 higher | 0 of 7 | 1.00x | 2.36x | 2 | no price | 45d old |
| 0x50d5…91a0 | +3.3%9 of 11 higher | 1 of 11 | 0.00x | 7.50x | 2 | -1.2%over 1 buy | 41d old |
| 0xe62c…6e0e | +3.2%8 of 9 higher | 0 of 9 | 0.00x | 1.00x | 1 | no price | 55d old |
| 0x8381…cf5a | +2.8%25 of 46 higher | 3 of 46 | 0.67x | 4.50x | 14 | -0.3%over 3 buys | 44d old |
| 0xa904…cefb | +2.2%9 of 14 higher | 0 of 14 | 0.52x | 2.80x | 6 | no price | 46d old |
| 0x595a…8e28 | +1.6%12 of 22 higher | 0 of 22 | 0.00x | 1.60x | 2 | no price | 47d old |
| 0xe9fe…a08e | +1.4%8 of 15 higher | 0 of 15 | 0.51x | 2.52x | 3 | no price | 43d old |
| 0xf3f3…8cdf | +0.4%3 of 6 higher | 2 of 6 | 0.14x | 13.30x | 6 | +58.0%over 2 buys | 41d old |
| 0xffae…b4ad | +0.3%3 of 6 higher | 0 of 6 | 0.34x | 0.68x | 4 | no price | 43d old |
| 0x4ccf…a1c3 | +0.1%6 of 12 higher | 0 of 12 | 0.94x | 2.29x | 1 | no price | 53d old |
| 0xebdb…0394 | -0.3%4 of 10 higher | 0 of 10 | 0.00x | 0.50x | 1 | no price | 41d old |
| 0x3903…4eb1 | -1.6%2 of 7 higher | 3 of 7 | 0.84x | 7.50x | 6 | -0.4%over 3 buys | 44d old |
| 0x554a…b9e2 | -1.7%6 of 17 higher | 0 of 17 | 0.95x | 2.29x | 2 | no price | 41d old |
| 0x91be…bc8f | -2.0%14 of 34 higher | 0 of 34 | 0.34x | 2.50x | 6 | no price | 40d old |
| 0x807a…aca1 | -2.2%3 of 7 higher | 1 of 7 | 0.92x | 3.50x | 2 | -5.8%over 1 buy | 41d old |
| 0x9f07…3c77 | -2.5%4 of 10 higher | 0 of 10 | 0.66x | 2.80x | 3 | no price | 58d old |
| 0xe1a6…96fe | -2.6%5 of 11 higher | 1 of 11 | 1.38x | 3.46x | 4 | +1.1%over 1 buy | 55d old |
| 0xf974…f1aa | -2.8%2 of 7 higher | 0 of 7 | 0.57x | 1.20x | 6 | no price | 50d old |
| 0x8dc0…46b5 | -4.1%2 of 8 higher | 0 of 8 | 1.03x | 2.00x | 4 | no price | 50d old |
| 0x2b1f…3783 | -4.4%3 of 9 higher | 1 of 9 | 0.50x | 3.25x | 5 | -3.5%over 1 buy | 59d old |
| 0x9be3…0446 | -4.8%5 of 13 higher | 0 of 13 | 0.75x | 1.50x | 7 | no price | 45d old |
| 0x8810…02fb | -4.8%5 of 13 higher | 2 of 13 | 0.95x | 6.27x | 2 | +17.5%over 2 buys | 50d old |
| 0xa88d…e8f6 | -4.8%5 of 17 higher | 0 of 17 | 1.00x | 2.61x | 3 | no price | 53d old |
| 0x54f6…304c | -4.9%6 of 12 higher | 2 of 12 | 0.92x | 4.07x | 6 | -80.9%over 2 buys | 62d old |
| 0xd01f…4f54 | -5.5%10 of 25 higher | 5 of 25 | 0.64x | 76.50x | 19 | +30.7%over 5 buys | 44d old |
| 0x0153…cdf1 | -5.6%3 of 10 higher | 1 of 10 | 0.93x | 4.00x | 6 | +8.5%over 1 buy | 63d old |
| 0xe06f…1eca | -6.3%4 of 12 higher | 0 of 12 | 0.57x | 2.00x | 3 | no price | 59d old |
| 0x6e3b…f500 | -7.2%9 of 25 higher | 0 of 25 | 0.50x | 2.40x | 3 | no price | 42d old |
| 0x5410…e020 | -7.6%3 of 8 higher | 1 of 8 | 0.52x | 3.00x | 1 | -27.2%over 1 buy | 42d old |
| 0x7f37…7c54 | -8.0%14 of 45 higher | 4 of 45 | 0.83x | 4.32x | 3 | -20.5%over 4 buys | 43d old |
| 0x4997…ff5a | -9.6%4 of 12 higher | 0 of 12 | 0.77x | 2.00x | 2 | no price | 54d old |
| 0x4f99…1479 | -9.8%1 of 7 higher | 0 of 7 | 0.60x | 1.62x | 2 | no price | 46d old |
| 0xab2e…4886 | -10.5%4 of 13 higher | 2 of 13 | 0.86x | 11.74x | 4 | -36.0%over 2 buys | 52d old |
| 0x8642…a19e | -10.9%3 of 10 higher | 0 of 10 | 0.15x | 0.78x | 2 | no price | 45d old |
| 0xe87b…fb1a | -11.9%1 of 9 higher | 0 of 9 | 0.56x | 1.58x | 4 | no price | 46d old |
| 0x67df…4fd4 | -12.1%3 of 10 higher | 1 of 10 | 0.61x | 3.00x | 3 | +70.9%over 1 buy | 55d old |
| 0x0627…4b01 | -13.0%2 of 6 higher | 0 of 6 | 0.95x | 1.45x | 3 | no price | 48d old |
| 0x3894…9abd | -13.7%3 of 14 higher | 3 of 14 | 1.10x | 5.50x | 3 | -6.4%over 3 buys | 44d old |
| 0x7f7b…279a | -16.1%2 of 7 higher | 0 of 7 | 0.63x | 1.63x | 1 | no price | 59d old |
| 0x1ff4…39bd | -16.4%1 of 14 higher | 0 of 14 | 0.58x | 2.50x | 2 | no price | 47d old |
| 0xdfa4…ef35 | -17.2%3 of 6 higher | 4 of 6 | 7.19x | 145.29x | 6 | +6.1%over 4 buys | 46d old |
| 0x1b9f…55de | -17.9%2 of 8 higher | 0 of 8 | 0.45x | 2.00x | 2 | no price | 40d old |
| 0x5cc6…ed5f | -21.2%2 of 6 higher | 0 of 6 | 0.75x | 2.13x | 3 | no price | 43d old |
| 0xea51…464c | -23.9%2 of 8 higher | 3 of 8 | 1.55x | 4.38x | 7 | -25.1%over 3 buys | 46d old |
| 0xd575…64e1 | -25.6%1 of 11 higher | 0 of 11 | 0.50x | 1.57x | 3 | no price | 44d old |
| 0xfae9…8c41 | -32.8%2 of 7 higher | 4 of 7 | 6.94x | 60.00x | 7 | -36.1%over 4 buys | 46d old |
| 0x26d7…8504 | +20095.5%1 of 2 higher, under the floor | 0 of 2 | 1.06x | 1.20x | 2 | no price | 48d old |
| 0x4873…6369 | +1118.8%2 of 2 higher, under the floor | 0 of 2 | 1.35x | 2.24x | 1 | no price | 51d old |
| 0x0853…98bc | +402.7%2 of 3 higher, under the floor | 1 of 3 | 1.46x | 22.03x | 2 | -4.5%over 1 buy | 43d old |
| 0x9b17…9e3c | +257.6%1 of 1 higher, under the floor | 1 of 1 | 27.50x | 27.50x | 1 | +257.6%over 1 buy | 59d old |
| 0x5f59…31f5 | +213.5%1 of 1 higher, under the floor | 0 of 1 | 0.28x | 0.28x | 1 | no price | 58d old |
| 0xc364…c55b | +151.2%4 of 4 higher, under the floor | 2 of 4 | 2.98x | 17.55x | 4 | +134.0%over 2 buys | 57d old |
| 0xc989…a6f2 | +84.1%3 of 5 higher, under the floor | 2 of 5 | 1.92x | 38.50x | 5 | +680.6%over 2 buys | 54d old |
| 0xc060…160e | +64.8%1 of 2 higher, under the floor | 0 of 2 | 1.52x | 1.91x | 2 | no price | 45d old |
| 0x41c8…0bed | +38.2%1 of 2 higher, under the floor | 1 of 2 | 6.69x | 12.00x | 2 | +79.2%over 1 buy | 46d old |
| 0x8b0c…81e2 | +37.3%4 of 4 higher, under the floor | 0 of 4 | 0.94x | 2.02x | 2 | no price | 41d old |
| 0x13cc…66bd | +30.2%4 of 4 higher, under the floor | 0 of 4 | 0.62x | 1.90x | 2 | no price | 51d old |
| 0x7447…2071 | +25.3%3 of 3 higher, under the floor | 2 of 3 | 4.00x | 7.50x | 3 | +19.0%over 2 buys | 69d old |
| 0xdfc3…f284 | +20.9%3 of 5 higher, under the floor | 2 of 5 | 1.54x | 35.00x | 4 | +38.9%over 2 buys | 54d old |
| 0x6cab…0623 | +19.5%3 of 4 higher, under the floor | 1 of 4 | 0.51x | 9.27x | 1 | +17.8%over 1 buy | 53d old |
| 0xf46d…a0ea | +17.3%1 of 2 higher, under the floor | 0 of 2 | 0.54x | 0.73x | 2 | no price | 46d old |
| 0x51fe…72cf | +17.2%1 of 1 higher, under the floor | 0 of 1 | 0.00x | 0.00x | 1 | no price | 51d old |
| 0xadf1…3642 | +15.8%3 of 4 higher, under the floor | 1 of 4 | 1.75x | 4.82x | 4 | +39.9%over 1 buy | 56d old |
| 0x95c9…7e74 | +13.7%1 of 2 higher, under the floor | 0 of 2 | 0.60x | 0.80x | 2 | no price | 55d old |
| 0xf4aa…a255 | +9.9%3 of 4 higher, under the floor | 0 of 4 | 1.22x | 1.92x | 2 | no price | 49d old |
| 0x4b69…cdfb | +9.5%5 of 5 higher, under the floor | 0 of 5 | 0.50x | 1.75x | 3 | no price | 52d old |
| 0xfb94…6765 | +8.9%3 of 4 higher, under the floor | 1 of 4 | 1.39x | 4.51x | 3 | +2.5%over 1 buy | 53d old |
| 0x747a…46f3 | +8.8%2 of 2 higher, under the floor | 0 of 2 | 0.00x | 0.00x | 1 | no price | 51d old |
| 0x3755…a914 | +8.6%3 of 3 higher, under the floor | 0 of 3 | 0.86x | 1.00x | 2 | no price | 43d old |
| 0xfcee…f0b9 | +7.2%4 of 5 higher, under the floor | 0 of 5 | 0.00x | 2.46x | 2 | no price | 49d old |
| 0x9f0b…026a | +7.1%4 of 4 higher, under the floor | 0 of 4 | 1.08x | 1.73x | 2 | no price | 53d old |
| 0x445a…785b | +6.8%3 of 3 higher, under the floor | 0 of 3 | 0.80x | 2.86x | 1 | no price | 45d old |
| 0x9cfd…0a55 | +5.2%2 of 2 higher, under the floor | 0 of 2 | 0.00x | 0.00x | 1 | no price | 51d old |
| 0x0e42…0ae0 | +4.4%2 of 3 higher, under the floor | 0 of 3 | 1.29x | 2.50x | 2 | no price | 52d old |
| 0x7832…267d | +4.0%2 of 4 higher, under the floor | 0 of 4 | 0.72x | 1.50x | 3 | no price | 48d old |
| 0xbf56…7fe4 | +3.4%2 of 3 higher, under the floor | 0 of 3 | 0.48x | 0.67x | 2 | no price | 50d old |
| 0x2999…65de | +3.4%3 of 5 higher, under the floor | 0 of 5 | 0.79x | 1.47x | 5 | no price | 51d old |
| 0x637f…0ef0 | +3.3%1 of 1 higher, under the floor | 0 of 1 | 0.50x | 0.50x | 1 | no price | 57d old |
| 0x2f04…15d7 | +3.1%2 of 3 higher, under the floor | 0 of 3 | 2.00x | 2.47x | 2 | no price | 76d old |
| 0xed9b…9075 | +2.2%3 of 4 higher, under the floor | 0 of 4 | 1.66x | 2.38x | 2 | no price | 42d old |
| 0xf27c…9c6f | +2.1%2 of 3 higher, under the floor | 0 of 3 | 1.00x | 1.50x | 3 | no price | 45d old |
| 0x83a7…3c88 | +1.8%1 of 2 higher, under the floor | 0 of 2 | 0.00x | 0.00x | 2 | no price | 49d old |
| 0x2f25…78da | +1.4%2 of 3 higher, under the floor | 2 of 3 | 4.00x | 12.15x | 3 | +4.4%over 2 buys | 52d old |
| 0xdd73…e677 | +1.2%2 of 3 higher, under the floor | 0 of 3 | 0.50x | 0.50x | 2 | no price | 47d old |
| 0x9eb4…a24e | +1.0%2 of 4 higher, under the floor | 0 of 4 | 0.47x | 0.93x | 2 | no price | 51d old |
| 0x6e97…a90e | +0.6%1 of 2 higher, under the floor | 0 of 2 | 1.00x | 1.50x | 1 | no price | 52d old |
| 0xa8c9…e735 | +0.1%1 of 2 higher, under the floor | 1 of 2 | 2.00x | 3.00x | 2 | +0.8%over 1 buy | 51d old |
| 0xa693…d1bc | -0.5%1 of 3 higher, under the floor | 0 of 3 | 0.00x | 1.14x | 2 | no price | 42d old |
| 0xcf2b…e05d | -0.9%2 of 5 higher, under the floor | 2 of 5 | 1.93x | 12.52x | 5 | +6.6%over 2 buys | 60d old |
| 0xa9c5…f057 | -0.9%2 of 5 higher, under the floor | 0 of 5 | 0.57x | 0.73x | 4 | no price | 52d old |
| 0x2926…48aa | -1.1%2 of 5 higher, under the floor | 0 of 5 | 0.69x | 2.00x | 2 | no price | 42d old |
| 0x71fb…a08d | -1.4%0 of 2 higher, under the floor | 0 of 2 | 1.47x | 1.93x | 2 | no price | 60d old |
| 0xf03c…020a | -1.5%0 of 1 higher, under the floor | 0 of 1 | 0.52x | 0.52x | 1 | no price | 45d old |
| 0x0f88…ff89 | -3.5%1 of 4 higher, under the floor | 0 of 4 | 0.46x | 0.50x | 1 | no price | 45d old |
| 0x5920…3d9c | -5.8%0 of 3 higher, under the floor | 0 of 3 | 1.00x | 1.50x | 1 | no price | 57d old |
| 0x8632…afaf | -5.9%0 of 2 higher, under the floor | 0 of 2 | 0.46x | 0.63x | 2 | no price | 53d old |
| 0x950c…7655 | -6.3%0 of 2 higher, under the floor | 0 of 2 | 0.79x | 1.00x | 1 | no price | 46d old |
| 0x8b19…4a5f | -7.0%2 of 5 higher, under the floor | 0 of 5 | 0.75x | 1.60x | 4 | no price | 45d old |
| 0xf218…e727 | -7.8%1 of 4 higher, under the floor | 0 of 4 | 0.00x | 0.50x | 1 | no price | 41d old |
| 0xdb0a…cb5e | -12.8%1 of 3 higher, under the floor | 0 of 3 | 1.85x | 2.31x | 3 | no price | 57d old |
| 0x7e3b…a3ad | -16.9%1 of 4 higher, under the floor | 0 of 4 | 1.77x | 2.69x | 2 | no price | 56d old |
| 0x5788…b84f | -18.4%2 of 4 higher, under the floor | 1 of 4 | 1.29x | 3.14x | 4 | -78.1%over 1 buy | 54d old |
| 0x49b6…f460 | -23.2%1 of 5 higher, under the floor | 0 of 5 | 0.92x | 2.50x | 2 | no price | 55d old |
| 0xadaf…f47c | -23.6%1 of 5 higher, under the floor | 1 of 5 | 0.36x | 10.00x | 3 | -39.7%over 1 buy | 57d old |
| 0x73a5…eea2 | -25.5%0 of 1 higher, under the floor | 0 of 1 | 0.16x | 0.16x | 1 | no price | 55d old |
| 0xf79c…5b71 | -26.7%0 of 1 higher, under the floor | 0 of 1 | 0.62x | 0.62x | 1 | no price | 70d old |
| 0xc4d9…9b62 | -33.0%0 of 2 higher, under the floor | 2 of 2 | 9.12x | 11.79x | 2 | -33.0%over 2 buys | 46d old |
| 0x66b5…e3b2 | -33.7%0 of 5 higher, under the floor | 2 of 5 | 2.40x | 8.90x | 4 | -53.1%over 2 buys | 61d old |
| 0x7ffa…8e3d | -38.6%1 of 3 higher, under the floor | 2 of 3 | 3.64x | 12.00x | 3 | -32.7%over 2 buys | 58d old |
| 0xec9e…1ecb | -38.8%0 of 1 higher, under the floor | 0 of 1 | 1.76x | 1.76x | 1 | no price | 46d old |
| 0xa05e…742f | -39.5%0 of 1 higher, under the floor | 0 of 1 | 2.45x | 2.45x | 1 | no price | 60d old |
| 0x232c…0066 | -40.9%0 of 2 higher, under the floor | 0 of 2 | 0.83x | 0.87x | 1 | no price | 45d old |
| 0xfeb0…dac7 | -45.3%1 of 4 higher, under the floor | 1 of 4 | 1.92x | 4.62x | 3 | +19.8%over 1 buy | 43d old |
| 0x50f2…0e17 | -46.1%0 of 1 higher, under the floor | 0 of 1 | 0.69x | 0.69x | 1 | no price | 43d old |
| 0xcc29…f5a9 | -46.1%0 of 3 higher, under the floor | 1 of 3 | 1.50x | 6.00x | 3 | -49.6%over 1 buy | 46d old |
| 0x55e1…de46 | -47.1%1 of 4 higher, under the floor | 0 of 4 | 1.00x | 1.71x | 2 | no price | 55d old |
| 0x3bf4…16b3 | -57.9%2 of 5 higher, under the floor | 3 of 5 | 5.44x | 17.59x | 5 | +101.6%over 3 buys | 46d old |
| 0xd4e3…0f2d | -67.8%0 of 1 higher, under the floor | 0 of 1 | 2.05x | 2.05x | 1 | no price | 59d old |
| 0x1744…79ac | -68.3%0 of 2 higher, under the floor | 0 of 2 | 0.71x | 0.78x | 2 | no price | 46d old |
| 0x61fd…9429 | -70.3%2 of 5 higher, under the floor | 2 of 5 | 1.91x | 12.78x | 5 | -13.1%over 2 buys | 58d old |
| 0xec9d…3572 | -72.9%1 of 3 higher, under the floor | 2 of 3 | 3.00x | 7.00x | 3 | -21.2%over 2 buys | 46d old |
| 0x0004…c111 | -84.4%0 of 1 higher, under the floor | 0 of 1 | 2.53x | 2.53x | 1 | no price | 48d old |
Both return columns are medians of buying one minute after the wallet and holding a day. They measure copying the wallet, not what the wallet itself made.