VerdictTHINprovisional
Snapshot29 Sep 2026, 00:12 UTC
Runcron-base-2026092900
Scored buys3 across 2 tokens
New buyers per buy183 against a normal rate of 107 an hour
Fast arrivals+4.6%
Excludedcapped 1, immature 0, no price 8

Not enough priced buys in one group to compare.

THIN: 3 scored buys, under the floor of 4.

Copy return, 24h

Crowded insufficient (n=1)

Quiet insufficient (n=2)

The wallet's own 24h

Crowded insufficient (n=1)

Quiet insufficient (n=2)

TimeTokenNormal/hNew 10mNew 30mNew 60mFastVs normal 10mVs normal 60mWallet 24hCopy 24hStateTx
26 Sep 2026, 13:10 UTCBOAR250113580+1.3%0.26x0.32x+685.6%+715.2%scoredtx
26 Sep 2026, 12:38 UTCBOAR10726148183+0.5%1.46x1.71x+422.4%+402.7%scoredtx
26 Sep 2026, 09:06 UTCBOAR139171451623+3.0%7.38xcrowded4.48x+1464.2%+1044.0%cappedtx
25 Sep 2026, 15:43 UTCSPIKE54242936+0.0%2.67x0.67xno priceno priceno-pricetx
25 Sep 2026, 15:06 UTCCYBERCAR1555+100.0%2.50x1.67xno priceno priceno-pricetx
25 Sep 2026, 15:05 UTCPUSH27118118118+19.5%26.22xcrowded4.37xno priceno priceno-pricetx
16 Sep 2026, 13:09 UTCBLUECHIP61224323372+12.1%22.03xcrowded6.10x-21.4%-4.5%scoredtx
9 Sep 2026, 13:07 UTCJACKET20191919+42.1%5.70xcrowded0.95xno priceno priceno-pricetx
9 Sep 2026, 13:07 UTCBABYTOSHI18166181183+2.2%55.33xcrowded10.17xno priceno priceno-pricetx
9 Sep 2026, 09:51 UTC⚠️ BASECAT26545454+51.9%12.46xcrowded2.08xno priceno priceno-pricetx
6 Sep 2026, 13:02 UTC⚠️ BEN12990104123+0.8%4.19xcrowded0.95xno priceno priceno-pricetx
6 Sep 2026, 13:01 UTC⚠️ BEN242143163172+9.3%3.55xcrowded0.71xno priceno priceno-pricetx