VerdictCROWDEDprovisional
Snapshot30 Sep 2026, 08:11 UTC
Runcron-base-2026093008
Scored buys8 across 6 tokens
New buyers per buy55.5 against a normal rate of 44.5 an hour
Fast arrivals+26.0%
Excludedcapped 2, immature 0, no price 2

Buying one minute after its crowded buys returned -2.7%, against +168.1% after the quiet ones.

Copy return, 24h

Crowded -2.7% (n=5)

Quiet +168.1% (n=3)

The wallet's own 24h

Crowded +96.1% (n=5)

Quiet +134.9% (n=3)

TimeTokenNormal/hNew 10mNew 30mNew 60mFastVs normal 10mVs normal 60mWallet 24hCopy 24hStateTx
26 Sep 2026, 00:10 UTCCATALYST5162630+33.3%8.00xcrowded6.00x-6.3%-2.7%scoredtx
25 Sep 2026, 19:18 UTCCATALYST23546176+27.6%14.09xcrowded3.30xno priceno priceno-pricetx
23 Sep 2026, 19:11 UTCCATALYST825103254351+0.3%0.75x0.43x+15.6%+9.0%cappedtx
23 Sep 2026, 18:19 UTCCATALYST239162379677+4.1%4.07xcrowded2.83x+115.0%+98.9%cappedtx
23 Sep 2026, 15:16 UTCGYND3161198203+21.2%80.50xcrowded67.67x-59.5%-60.6%scoredtx
21 Sep 2026, 21:10 UTCTRUE25241276342+19.0%57.84xcrowded13.68x+252.4%+114.7%scoredtx
21 Sep 2026, 18:37 UTCEMBOW49298407427+16.9%36.49xcrowded8.71x+133.0%-17.0%scoredtx
13 Sep 2026, 00:10 UTCZKAT116517381+30.9%2.64x0.70x+1455.2%+9970.3%scoredtx
12 Sep 2026, 22:20 UTCLOTTO40212930+36.7%3.15xcrowded0.75x+96.1%+90.4%scoredtx
12 Sep 2026, 20:47 UTCLOTTO81141922+50.0%1.04x0.27x+134.9%+155.0%scoredtx
12 Sep 2026, 13:00 UTC⚠️ FLM169929697+30.9%3.27xcrowded0.57xno priceno priceno-pricetx
11 Sep 2026, 21:02 UTCLOTTO109007+0.0%0.00x0.06x+130.0%+168.1%scoredtx