VerdictQUIET
Snapshot17 Sep 2026, 08:12 UTC
Runcron-base-2026091708
Scored buys5 across 4 tokens
New buyers per buy21 against a normal rate of 20 an hour
Fast arrivals+0.3%
Excludedcapped 0, immature 0, no price 7

not enough mature buys in one group to compare.

Copy return, 24h

Crowded insufficient (n=2)

Quiet -33.7% (n=3)

The wallet's own 24h

Crowded insufficient (n=2)

Quiet -31.1% (n=3)

TimeTokenNormal/hNew 10mNew 30mNew 60mFastVs normal 10mVs normal 60mWallet 24hCopy 24hStateTx
9 Sep 2026, 15:25 UTCMOVR9127+0.0%0.50x0.78xno priceno priceno-pricetx
9 Sep 2026, 14:25 UTCMOVR1338+12.5%1.50x2.67xno priceno priceno-pricetx
8 Sep 2026, 10:10 UTCWTSPYM1653141+4.9%1.88x2.56xno priceno priceno-pricetx
8 Sep 2026, 08:08 UTCWTSPYM10135+0.0%0.50x0.50x-73.4%-78.6%scoredtx
7 Sep 2026, 15:50 UTC⚠️ NXYZ10455254+1.9%22.50xcrowded5.40xno priceno priceno-pricetx
6 Sep 2026, 21:02 UTCWTSPYM19347+0.0%0.95x0.37x-21.3%-33.7%scoredtx
5 Sep 2026, 20:00 UTCVIBES2081321+0.0%2.40x1.05x-31.1%-30.2%scoredtx
5 Sep 2026, 12:12 UTCMYRAD882325+4.0%4.00xcrowded3.13xno priceno priceno-pricetx
3 Sep 2026, 17:27 UTCO21122327+0.0%3.43xcrowded1.29x-7.6%-6.5%scoredtx
26 Aug 2026, 21:14 UTCGOCHU29436773+1.4%8.90xcrowded2.52x-99.7%-99.7%scoredtx
24 Aug 2026, 17:19 UTC⚠️ GALE12343943+14.0%17.00xcrowded3.58xno priceno priceno-pricetx
22 Aug 2026, 03:00 UTC⚠️ SAND192246179+0.0%0.75x0.41xno priceno priceno-pricetx