VerdictQUIET
Snapshot18 Sep 2026, 08:12 UTC
Runcron-base-2026091808
Scored buys10 across 3 tokens
New buyers per buy27 against a normal rate of 34.5 an hour
Fast arrivals+1.2%
Excludedcapped 0, immature 0, no price 2

not enough mature buys in one group to compare.

Copy return, 24h

Crowded insufficient (n=0)

Quiet -2.5% (n=10)

The wallet's own 24h

Crowded insufficient (n=0)

Quiet -2.0% (n=10)

TimeTokenNormal/hNew 10mNew 30mNew 60mFastVs normal 10mVs normal 60mWallet 24hCopy 24hStateTx
11 Sep 2026, 09:48 UTCBLUECHIP4681627+0.0%1.04x0.59x-13.3%-14.4%scoredtx
9 Sep 2026, 14:08 UTCBLUECHIP3083572116+1.7%0.68x0.38x-20.4%-20.6%scoredtx
9 Sep 2026, 13:22 UTCBLUECHIP59315331+0.3%0.31x5.61x-4.8%-5.5%scoredtx
5 Sep 2026, 05:17 UTCBASECAT4451525+0.0%0.68x0.57x+27.3%+29.6%scoredtx
30 Aug 2026, 02:59 UTCBLUECHIP31101830+0.0%1.94x0.97x-2.1%-2.4%scoredtx
30 Aug 2026, 01:22 UTCBLUECHIP1571320+5.0%2.80x1.33x+38.8%+38.3%scoredtx
29 Aug 2026, 16:56 UTCBLUECHIP2822747+0.0%0.43x1.68x+25.3%+24.6%scoredtx
29 Aug 2026, 15:30 UTCBLUECHIP384921+4.8%0.63x0.55x+17.4%+17.9%scoredtx
28 Aug 2026, 10:13 UTC⚠️ BALD90914+0.0%0.00x1.56x-18.7%-13.5%scoredtx
28 Aug 2026, 06:06 UTC⚠️ BALD5011+0.0%0.00x0.20xno priceno priceno-pricetx
27 Aug 2026, 11:19 UTCBLUECHIP222927+0.0%0.55x1.23x-1.9%-2.5%scoredtx
27 Aug 2026, 08:32 UTCCAPACITR9036+0.0%0.00x0.67xno priceno priceno-pricetx