VerdictQUIETprovisional
Snapshot30 Sep 2026, 00:16 UTC
Runcron-base-2026093000
Scored buys4 across 4 tokens
New buyers per buy279.5 against a normal rate of 49 an hour
Fast arrivals+16.5%
Excludedcapped 2, immature 0, no price 6

Not enough priced buys in one group to compare.

Copy return, 24h

Crowded insufficient (n=2)

Quiet insufficient (n=2)

The wallet's own 24h

Crowded insufficient (n=2)

Quiet insufficient (n=2)

TimeTokenNormal/hNew 10mNew 30mNew 60mFastVs normal 10mVs normal 60mWallet 24hCopy 24hStateTx
27 Sep 2026, 00:22 UTCSPIKE6789+44.4%3.50xcrowded1.50xno priceno priceno-pricetx
26 Sep 2026, 09:22 UTCBOAR374167344432+3.2%2.68x1.16x+391.3%+332.6%cappedtx
23 Sep 2026, 18:28 UTCSPIKE84141820+35.0%1.00x0.24x-50.9%-52.9%scoredtx
23 Sep 2026, 14:15 UTCSPIKE3792975197+4.6%0.46x0.52x-42.4%-40.6%scoredtx
23 Sep 2026, 12:03 UTCSPIKE0288664715+2.8%144.00xcrowded238.33x+27722.4%+9131.1%cappedtx
21 Sep 2026, 21:10 UTCTRUE5261295362+13.5%130.50xcrowded72.40x+449.9%+84.8%scoredtx
17 Sep 2026, 09:32 UTC⚠️ MEMES0586465+13.8%29.00xcrowded21.67xno priceno priceno-pricetx
10 Sep 2026, 19:59 UTCWIN3961026+19.2%0.92x0.67xno priceno priceno-pricetx
10 Sep 2026, 18:24 UTCDONUT9187203207+7.2%93.50xcrowded23.00xno priceno priceno-pricetx
10 Sep 2026, 18:24 UTCDONUT67223291338+7.4%19.97xcrowded5.04xno priceno priceno-pricetx
10 Sep 2026, 17:35 UTCWIN14339440510+12.7%145.29xcrowded36.43x-10.2%+6.1%scoredtx
8 Sep 2026, 23:48 UTC⚠️ VALVOLINE155373838+47.4%1.43x0.25xno priceno priceno-pricetx