VerdictQUIET
Snapshot19 Sep 2026, 16:20 UTC
Runcron-base-2026091916
Scored buys11 across 4 tokens
New buyers per buy50 against a normal rate of 59 an hour
Fast arrivals+1.2%
Excludedcapped 0, immature 0, no price 1

Not enough priced buys in one group to compare.

Copy return, 24h

Crowded insufficient (n=1)

Quiet -4.9% (n=10)

The wallet's own 24h

Crowded insufficient (n=1)

Quiet -12.2% (n=10)

TimeTokenNormal/hNew 10mNew 30mNew 60mFastVs normal 10mVs normal 60mWallet 24hCopy 24hStateTx
14 Sep 2026, 15:18 UTCBASECAT36112446+0.0%1.83x1.28x-4.0%-2.6%scoredtx
13 Sep 2026, 13:54 UTCSTONX2661944+0.0%1.38x1.69x-54.1%-52.7%scoredtx
11 Sep 2026, 13:48 UTCBASECAT863882132+0.0%2.65x1.53x-24.3%+15.9%scoredtx
8 Sep 2026, 02:52 UTCBASECAT59344469+10.1%3.46xcrowded1.17x-3.0%+1.1%scoredtx
7 Sep 2026, 18:38 UTCBASECAT9242050+0.0%0.26x0.54x-10.8%-10.7%scoredtx
5 Sep 2026, 05:55 UTCBLUECHIP1441833+0.0%1.71x2.36x+6.5%+8.4%scoredtx
3 Sep 2026, 06:34 UTCUMIA2961523+0.0%1.24x0.79x-0.3%+3.3%scoredtx
2 Sep 2026, 15:02 UTCUMIA59155073+2.7%1.53x1.24x+5.5%+2.4%scoredtx
2 Sep 2026, 13:15 UTCUMIA315235076+0.0%0.44x0.24x-14.1%-14.1%scoredtx
2 Sep 2026, 12:18 UTCUMIA31661155219+0.0%1.16x0.69x-13.6%-7.2%scoredtx
28 Aug 2026, 15:01 UTCBASECAT7372342+0.0%0.58x0.58x-19.9%-19.1%scoredtx
25 Aug 2026, 16:26 UTC⚠️ SINGIT15357+0.0%1.20x0.47xno priceno priceno-pricetx