base leaderboard
Where the crowd showed up
run cron-base-2026091816Forming now
Buys from the last 48 hours by the wallets in this run, too new to carry a 24 hour return. These rows say who showed up, not what it paid. Pulled 3x or more: 0 of 15.
| Token | Wallet | Bought | Buyers vs normal | New buyers, 10 min |
|---|---|---|---|---|
| B3NansenDexscreener | 0x595a…8e28 | 40h old18 Sep 2026, 15:03 UTC | 0.50x | 13 in the hour before |
| B3NansenDexscreener | 0x595a…8e28 | 41h old18 Sep 2026, 14:04 UTC | 0.00x | 05 in the hour before |
| NOCKNansenDexscreener | 0x2f04…15d7 | 41h old18 Sep 2026, 14:00 UTC | 1.50x | 38 in the hour before |
| NOCKNansenDexscreener | 0x2f04…15d7 | 41h old18 Sep 2026, 13:59 UTC | 1.00x | 28 in the hour before |
| B3NansenDexscreener | 0x595a…8e28 | 42h old18 Sep 2026, 13:04 UTC | 0.50x | 110 in the hour before |
| B3NansenDexscreener | 0x595a…8e28 | 43h old18 Sep 2026, 12:04 UTC | 0.00x | 08 in the hour before |
| B3NansenDexscreener | 0x595a…8e28 | 44h old18 Sep 2026, 11:26 UTC | 0.00x | 07 in the hour before |
| RATSPEAKNansenDexscreener | 0x0962…6a47 | 44h old18 Sep 2026, 11:05 UTC | 0.00x | 01 in the hour before |
| RATSPEAKNansenDexscreener | 0x0962…6a47 | 44h old18 Sep 2026, 10:55 UTC | 0.00x | 01 in the hour before |
| LAPTOPNansenDexscreener | 0x7f37…7c54 | 44h old18 Sep 2026, 10:54 UTC | 0.88x | 641 in the hour before |
| DRVNansenDexscreener | 0x008a…b557 | 45h old18 Sep 2026, 10:06 UTC | 0.75x | 216 in the hour before |
| BETRNansenDexscreener | 0x91be…bc8f | 47h old18 Sep 2026, 08:24 UTC | 0.00x | 00 in the hour before |
| CREDNansenDexscreener | 0x91be…bc8f | 47h old18 Sep 2026, 08:23 UTC | 0.00x | 00 in the hour before |
| SN80NansenDexscreener | 0x91be…bc8f | 47h old18 Sep 2026, 08:23 UTC | 0.00x | 00 in the hour before |
| UMIANansenDexscreener | 0x91be…bc8f | 47h old18 Sep 2026, 08:03 UTC | 0.50x | 18 in the hour before |
Across the run
Buying one minute after a crowded buy returned +20.5% at 24 hours, against -5.8% after a quiet one. That is 5 crowded entries on 4 tokens, against 131 quiet ones.
How many buyers showed up
Every entry by the new buyers it pulled in 10 minutes, against the token's normal rate. From 3x it is called crowded.
Where the crowding happened
Of the 26 tokens in this run, 4 took at least one buy that pulled 3x their normal buyer rate. Open one to see which wallets bought it and when.
- BLUECHIPNansenDexscreenerCROWDEDPeak buyers vs normal5.64xCrowded entries2 of 4Wallets4Copy return, 24h-12.9%Newest buy4d old
Wallets that bought it (4 wallets, 4 entries)
Wallet Entered Buyers vs normal Copy return, 24h 0x8810…02fb 10 Sep 2026, 18:02 UTC10d old 5.64xcrowded +39.8% 0xd01f…4f54 13 Sep 2026, 23:27 UTC6d old 3.60xcrowded -15.7% 0x554a…b9e2 16 Sep 2026, 13:12 UTC4d old 2.29x -10.1% 0xa9c5…f057 9 Sep 2026, 21:00 UTC10d old 0.73x -28.3% - LOTTONansenDexscreenerCROWDEDPeak buyers vs normal5.19xCrowded entries1 of 1Wallets1Copy return, 24h+30.7%Newest buy7d old
Wallets that bought it (1 wallet, 1 entry)
Wallet Entered Buyers vs normal Copy return, 24h 0xd01f…4f54 13 Sep 2026, 17:12 UTC7d old 5.19xcrowded +30.7% - LAPTOPNansenDexscreenerCROWDEDPeak buyers vs normal4.32xCrowded entries1 of 6Wallets3Copy return, 24h-38.3%Newest buy4d old
Wallets that bought it (3 wallets, 6 entries)
Wallet Entered Buyers vs normal Copy return, 24h 0x7f37…7c54 16 Sep 2026, 13:30 UTC4d old 4.32xcrowded -38.9% 0x6e3b…f500 12 Sep 2026, 07:36 UTC8d old 0.98x -20.0% 0x0962…6a47 9 Sep 2026, 18:34 UTC11d old 0.94x -54.8% 0x7f37…7c54 16 Sep 2026, 11:18 UTC4d old 0.84x -37.7% 0x7f37…7c54 16 Sep 2026, 10:55 UTC4d old 0.75x -37.1% 0x0962…6a47 9 Sep 2026, 19:30 UTC10d old 0.66x -56.0% - IPODNansenDexscreenerCROWDEDPeak buyers vs normal3.00xCrowded entries1 of 4Wallets2Copy return, 24h-3.0%Newest buy4d old
Wallets that bought it (2 wallets, 4 entries)
Wallet Entered Buyers vs normal Copy return, 24h 0xd01f…4f54 15 Sep 2026, 20:10 UTC4d old 3.00xcrowded +20.5% 0x91be…bc8f 16 Sep 2026, 04:14 UTC4d old 2.50x +100.8% 0x91be…bc8f 15 Sep 2026, 13:43 UTC5d old 0.50x -26.5% 0x91be…bc8f 15 Sep 2026, 14:14 UTC5d old 0.00x -29.1%
Tokens where nobody followed: 22 more
| Token | Scored buys | Wallets | Buyers vs normal | Copy return, 24h | Newest buy |
|---|---|---|---|---|---|
| STONKEXNansenDexscreener | 21 | 6 | 0.77x | -15.9% | 6d old |
| LFINansenDexscreener | 2 | 1 | 2.17x | +6.3% | 27d old |
| BASECATNansenDexscreener | 29 | 6 | 0.72x | -4.5% | 4d old |
| KAINansenDexscreener | 1 | 1 | 2.40x | +282.4% | 12d old |
| DRBNansenDexscreener | 1 | 1 | 2.18x | +29.0% | 14d old |
| STFYNansenDexscreener | 12 | 2 | 0.17x | +29.2% | 4d old |
| TIBBIRNansenDexscreener | 7 | 2 | 1.13x | -8.5% | 5d old |
| AEONNansenDexscreener | 1 | 1 | 2.00x | -9.1% | 31d old |
| B3NansenDexscreener | 4 | 1 | 0.46x | -8.0% | 5d old |
| BSTONKNansenDexscreener | 6 | 3 | 0.84x | +8.7% | 5d old |
| NOCKNansenDexscreener | 12 | 4 | 0.56x | +1.4% | 4d old |
| DRVNansenDexscreener | 7 | 2 | 0.46x | +24.9% | 4d old |
| BASEBULLNansenDexscreener | 4 | 2 | 0.22x | -61.8% | 7d old |
| STONXNansenDexscreener | 1 | 1 | 0.63x | -46.0% | 7d old |
| TIGNansenDexscreener | 4 | 1 | 0.45x | -1.1% | 27d old |
| UMIANansenDexscreener | 2 | 2 | 0.25x | -1.7% | 5d old |
| ⚠️ COBEENansenDexscreener | 1 | 1 | 0.46x | -71.1% | 5d old |
| ISTONKSNansenDexscreener | 2 | 1 | 0.12x | -15.2% | 6d old |
| FUNNansenDexscreener | 1 | 1 | 0.00x | +6.3% | 9d old |
| ZKATNansenDexscreener | 1 | 1 | 0.00x | +193.0% | 6d old |
| CBZECNansenDexscreener | 1 | 1 | 0.00x | +14.0% | 4d old |
| SPHERENansenDexscreener | 1 | 1 | 0.00x | +74.4% | 6d old |
The wallets behind them
Each wallet in this run with the buyers its own buys pulled in. For the standing ranking across every run, see worth copying.
| Wallet | |||||||
|---|---|---|---|---|---|---|---|
| 0x8810…02fb | QUIET | 0.95x | 58 | 76 | +3.6% | 1 of 11 | 11 buys, 2 tokens1 no settled price |
| 0xab2e…4886 | QUIET | 0.72x | 50 | 67 | +0.7% | 0 of 11 | 11 buys, 3 tokens1 no settled price |
| 0x7e3b…a3ad | QUIET | 1.77x | 46 | 43.5 | +0.9% | 0 of 4 | 4 buys, 2 tokens |
| 0x554a…b9e2 | QUIET | 1.00x | 39 | 36 | +0.5% | 0 of 5 | 5 buys, 2 tokens |
| 0x6e3b…f500 | QUIET | 0.45x | 29 | 30 | +0.5% | 0 of 11 | 11 buys, 3 tokens1 no settled price |
| 0x67df…4fd4 | QUIET | 0.48x | 23 | 38 | +0.5% | 0 of 9 | 9 buys, 2 tokens3 no settled price |
| 0xa9c5…f057 | QUIET | 0.60x | 22 | 49.5 | +0.0% | 0 of 4 | 4 buys, 3 tokens2 no settled price |
| 0x49b6…f460 | QUIET | 0.92x | 19 | 16 | +2.1% | 0 of 5 | 5 buys, 2 tokens |
| 0x4997…ff5a | QUIET | 0.85x | 18 | 25 | +2.7% | 0 of 8 | 8 buys, 2 tokens4 no settled price |
| 0xe9fe…a08e | QUIET | 0.91x | 17 | 27.5 | +1.4% | 0 of 4 | 4 buys, 3 tokens8 no settled price |
| 0x3a23…35d6 | QUIET | 1.00x | 11 | 15 | +10.2% | 0 of 5 | 5 buys, 1 token |
| 0xd01f…4f54 | QUIET | 0.64x | 9 | 20 | +0.0% | 3 of 7 | 7 buys, 7 tokens5 no settled price |
| 0x48b1…593d | QUIET | 0.34x | 8.5 | 24 | +6.4% | 0 of 4 | 4 buys, 2 tokens |
| 0xfcc9…a941 | QUIET | 0.35x | 6.5 | 12 | +0.0% | 0 of 8 | 8 buys, 3 tokens4 no settled price |
| 0x008a…b557 | QUIET | 0.40x | 6.5 | 14.5 | +0.0% | 0 of 6 | 6 buys, 1 token |
| 0x595a…8e28 | QUIET | 0.46x | 6 | 12 | +0.0% | 0 of 4 | 4 buys, 1 token |
| 0x267e…21c8 | QUIET | 0.23x | 4 | 8 | +0.0% | 0 of 10 | 10 buys, 2 tokens2 no settled price |
| 0x91be…bc8f | QUIET | 0.25x | 3.5 | 3.5 | +0.0% | 0 of 4 | 4 buys, 2 tokens3 no settled price |
| 0x1b9f…55de | QUIET | 0.45x | 2 | 7 | +5.0% | 0 of 4 | 4 buys, 1 token5 no settled price |
| 0x0962…6a47 | THINprovisional | 0.94x | 312 | 569 | +0.7% | 0 of 3 | 3 buys, 2 tokens5 token too busy to read |
| 0x7f37…7c54 | THIN | 0.84x | 24 | 40 | +15.2% | 1 of 3 | 3 buys, 1 token |
| 0x2f04…15d7 | THIN | 2.00x | 11 | 16 | +6.7% | 0 of 3 | 3 buys, 2 tokens |
| 0x73a5…eea2 | THIN | 0.16x | 8 | 38 | +0.0% | 0 of 1 | 1 buy, 1 token4 no settled price |
| 0x637f…0ef0 | THIN | 0.50x | 3 | 0 | +0.0% | 0 of 1 | 1 buy, 1 token1 no settled price |
| 0x4b69…cdfb | THIN | 0.00x | 2 | 5 | +0.0% | 0 of 1 | 1 buy, 1 token1 no settled price |
| 0x3cb9…845d | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
| 0x6e97…a90e | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
| 0xbf56…7fe4 | THINprovisional | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens1 token too busy to read |
| 0xcf4d…89ed | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
| 0xe87b…fb1a | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
Ordered by verdict, then by new buyers per buy. Click a column header to sort by it.
Run a scan now
Cron opens a base run at 00:00, 08:00 and 16:00 UTC. To start one between those, pay 1 USDC from your own wallet. Zatto answers 402 with x402 payment terms, your wallet signs the transfer, and the scan starts as soon as it settles.
What you get for it is a fresh read of the tape, which moves the Forming now board to the last few hours rather than the last cron.
Settlement is in USDC on Base through the PayAI facilitator. Zatto never holds a key and never asks for one: the signature happens in your wallet and authorises exactly 1 USDC.
Or pay from a terminal
PAYER_KEY=0x… npx tsx scripts/pay.ts \ https://zatto.nsawinyh.workers.dev/api/scan/base
scripts/pay.ts is in the repository and signs with a key you supply.