base leaderboard
Where the crowd showed up
run cron-base-2026091908Forming now
Buys from the last 48 hours by the wallets in this run, too new to carry a 24 hour return. These rows say who showed up, not what it paid. Pulled 3x or more: 0 of 6.
| Token | Wallet | Bought | Buyers vs normal | New buyers, 10 min |
|---|---|---|---|---|
| B3NansenDexscreener | 0x595a…8e28 | 23h old19 Sep 2026, 07:46 UTC | 1.00x | 29 in the hour before |
| EDGENansenDexscreener | 0x595a…8e28 | 23h old19 Sep 2026, 07:45 UTC | 0.00x | 021 in the hour before |
| AERONansenDexscreener | 0xf974…f1aa | 24h old19 Sep 2026, 07:02 UTC | 0.65x | 546 in the hour before |
| UMIANansenDexscreener | 0xa8c9…e735 | 24h old19 Sep 2026, 06:45 UTC | 0.00x | 04 in the hour before |
| RATSPEAKNansenDexscreener | 0xf974…f1aa | 25h old19 Sep 2026, 06:28 UTC | 0.24x | 125 in the hour before |
| UMIANansenDexscreener | 0xa8c9…e735 | 26h old19 Sep 2026, 05:20 UTC | 0.50x | 10 in the hour before |
Across the run
Buying one minute after a crowded buy returned +30.7% at 24 hours, against -4.5% after a quiet one. That is 5 crowded entries on 4 tokens, against 129 quiet ones.
How many buyers showed up
Every entry by the new buyers it pulled in 10 minutes, against the token's normal rate. From 3x it is called crowded.
Where the crowding happened
Of the 28 tokens in this run, 4 took at least one buy that pulled 3x their normal buyer rate. Open one to see which wallets bought it and when.
- ⚠️ MININansenDexscreenerCROWDEDPeak buyers vs normal12.50xCrowded entries1 of 1Wallets1Copy return, 24h+97.3%Newest buy3d old
Wallets that bought it (1 wallet, 1 entry)
Wallet Entered Buyers vs normal Copy return, 24h 0xd01f…4f54 16 Sep 2026, 20:23 UTC3d old 12.50xcrowded +97.3% - BLUECHIPNansenDexscreenerCROWDEDPeak buyers vs normal5.64xCrowded entries2 of 5Wallets5Copy return, 24h-15.7%Newest buy4d old
Wallets that bought it (5 wallets, 5 entries)
Wallet Entered Buyers vs normal Copy return, 24h 0x8810…02fb 10 Sep 2026, 18:02 UTC10d old 5.64xcrowded +39.8% 0xd01f…4f54 13 Sep 2026, 23:27 UTC6d old 3.60xcrowded -15.7% 0x554a…b9e2 16 Sep 2026, 13:12 UTC4d old 2.29x -10.1% 0xa9c5…f057 9 Sep 2026, 21:00 UTC10d old 0.73x -28.3% 0x0627…4b01 9 Sep 2026, 14:34 UTC11d old 0.29x -20.9% - LOTTONansenDexscreenerCROWDEDPeak buyers vs normal5.19xCrowded entries1 of 1Wallets1Copy return, 24h+30.7%Newest buy7d old
Wallets that bought it (1 wallet, 1 entry)
Wallet Entered Buyers vs normal Copy return, 24h 0xd01f…4f54 13 Sep 2026, 17:12 UTC7d old 5.19xcrowded +30.7% - IPODNansenDexscreenerCROWDEDPeak buyers vs normal3.00xCrowded entries1 of 5Wallets2Copy return, 24h-15.5%Newest buy3d old
Wallets that bought it (2 wallets, 5 entries)
Wallet Entered Buyers vs normal Copy return, 24h 0xd01f…4f54 15 Sep 2026, 20:10 UTC4d old 3.00xcrowded +20.5% 0x91be…bc8f 16 Sep 2026, 04:14 UTC4d old 2.50x +100.8% 0x91be…bc8f 16 Sep 2026, 20:27 UTC3d old 2.00x -22.6% 0xd01f…4f54 16 Sep 2026, 20:04 UTC3d old 0.43x -15.5% 0x91be…bc8f 16 Sep 2026, 21:23 UTC3d old 0.00x -24.2%
Tokens where nobody followed: 24 more
The wallets behind them
Each wallet in this run with the buyers its own buys pulled in. For the standing ranking across every run, see worth copying.
| Wallet | |||||||
|---|---|---|---|---|---|---|---|
| 0x0627…4b01 | QUIET | 0.95x | 86.5 | 134.5 | +1.3% | 0 of 4 | 4 buys, 2 tokens1 no settled price |
| 0x7f37…7c54 | QUIET | 0.71x | 64 | 113 | +2.1% | 0 of 5 | 5 buys, 1 token |
| 0x8810…02fb | QUIET | 0.87x | 57.5 | 81 | +3.7% | 1 of 12 | 12 buys, 2 tokens |
| 0x4ccf…a1c3 | QUIETprovisional | 0.97x | 46 | 60 | +1.6% | 0 of 11 | 11 buys, 1 token1 token too busy to read |
| 0x7e3b…a3ad | QUIET | 1.77x | 46 | 43.5 | +0.9% | 0 of 4 | 4 buys, 2 tokens |
| 0x554a…b9e2 | QUIET | 1.00x | 39 | 36 | +0.5% | 0 of 5 | 5 buys, 2 tokens |
| 0x6e3b…f500 | QUIET | 0.80x | 29 | 31 | +0.2% | 0 of 11 | 11 buys, 3 tokens1 no settled price |
| 0x67df…4fd4 | QUIET | 0.48x | 23 | 38 | +0.5% | 0 of 9 | 9 buys, 2 tokens3 no settled price |
| 0xa9c5…f057 | QUIET | 0.60x | 22 | 49.5 | +0.0% | 0 of 4 | 4 buys, 3 tokens2 no settled price |
| 0x2999…65de | QUIET | 0.73x | 21.5 | 36.5 | +1.3% | 0 of 4 | 4 buys, 4 tokens |
| 0x49b6…f460 | QUIET | 0.92x | 19 | 16 | +2.1% | 0 of 5 | 5 buys, 2 tokens |
| 0xe9fe…a08e | QUIET | 0.91x | 17 | 27.5 | +1.4% | 0 of 4 | 4 buys, 3 tokens8 no settled price |
| 0x1ff4…39bd | QUIET | 0.68x | 16 | 22 | +0.0% | 0 of 10 | 10 buys, 1 token2 no settled price |
| 0xd01f…4f54 | QUIET | 0.64x | 13 | 14 | +0.9% | 4 of 9 | 9 buys, 8 tokens3 no settled price |
| 0xf974…f1aa | QUIET | 0.57x | 13 | 30 | +0.3% | 0 of 5 | 5 buys, 4 tokens |
| 0x48b1…593d | QUIET | 0.34x | 8.5 | 24 | +6.4% | 0 of 4 | 4 buys, 2 tokens |
| 0x91be…bc8f | QUIETprovisional | 1.50x | 8 | 7.5 | +0.0% | 0 of 4 | 4 buys, 2 tokens2 token too busy to read, 6 no settled price |
| 0xfcc9…a941 | QUIET | 0.35x | 6.5 | 12 | +0.0% | 0 of 8 | 8 buys, 3 tokens4 no settled price |
| 0x4b69…cdfb | QUIETprovisional | 1.00x | 6.5 | 7 | +0.9% | 0 of 4 | 4 buys, 3 tokens1 token too busy to read, 1 no settled price |
| 0x0962…6a47 | THINprovisional | 0.94x | 312 | 569 | +0.7% | 0 of 3 | 3 buys, 2 tokens5 token too busy to read |
| 0x9be3…0446 | THIN | 0.39x | 11 | 8 | +0.0% | 0 of 3 | 3 buys, 2 tokens2 no settled price |
| 0x9eb4…a24e | THINprovisional | 0.44x | 8.5 | 34.5 | +6.3% | 0 of 2 | 2 buys, 1 token2 token too busy to read, 4 no settled price |
| 0x595a…8e28 | THIN | 0.00x | 5 | 10 | +0.0% | 0 of 3 | 3 buys, 1 token |
| 0xa8c9…e735 | THIN | 1.00x | 5 | 9 | +0.0% | 0 of 1 | 1 buy, 1 token1 no settled price |
| 0x13cc…66bd | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
| 0x3cb9…845d | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
| 0x6e97…a90e | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
| 0xcbb8…ae00 | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens12 no settled price |
| 0xcf4d…89ed | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
| 0xe87b…fb1a | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
Ordered by verdict, then by new buyers per buy. Click a column header to sort by it.
Run a scan now
Cron opens a base run at 00:00, 08:00 and 16:00 UTC. To start one between those, pay 1 USDC from your own wallet. Zatto answers 402 with x402 payment terms, your wallet signs the transfer, and the scan starts as soon as it settles.
What you get for it is a fresh read of the tape, which moves the Forming now board to the last few hours rather than the last cron.
Settlement is in USDC on Base through the PayAI facilitator. Zatto never holds a key and never asks for one: the signature happens in your wallet and authorises exactly 1 USDC.
Or pay from a terminal
PAYER_KEY=0x… npx tsx scripts/pay.ts \ https://zatto.nsawinyh.workers.dev/api/scan/base
scripts/pay.ts is in the repository and signs with a key you supply.