base leaderboard
Where the crowd showed up
run cron-base-2026091900Forming now
Buys from the last 48 hours by the wallets in this run, too new to carry a 24 hour return. These rows say who showed up, not what it paid. Pulled 3x or more: 0 of 6.
| Token | Wallet | Bought | Buyers vs normal | New buyers, 10 min |
|---|---|---|---|---|
| STONKEXNansenDexscreener | 0x6e3b…f500 | 32h old18 Sep 2026, 23:37 UTC | 0.00x | 013 in the hour before |
| 🌱 VCATNansenDexscreener | 0xf79c…5b71 | 32h old18 Sep 2026, 23:23 UTC | 1.63x | 41151 in the hour before |
| 🌱 VCATNansenDexscreener | 0x2999…65de | 33h old18 Sep 2026, 22:29 UTC | 0.79x | 26198 in the hour before |
| B3NansenDexscreener | 0x595a…8e28 | 34h old18 Sep 2026, 21:02 UTC | 0.00x | 011 in the hour before |
| IPODNansenDexscreener | 0x91be…bc8f | 35h old18 Sep 2026, 20:22 UTC | 2.00x | 412 in the hour before |
| BETRNansenDexscreener | 0x91be…bc8f | 35h old18 Sep 2026, 20:19 UTC | 0.00x | 01 in the hour before |
Across the run
No return comparison yet. 1 of 135 entries pulled 3x the token's normal buyer rate, and the comparison needs three on each side.
How many buyers showed up
Every entry by the new buyers it pulled in 10 minutes, against the token's normal rate. From 3x it is called crowded.
Where the crowding happened
Of the 23 tokens in this run, 1 took at least one buy that pulled 3x their normal buyer rate. Open one to see which wallets bought it and when.
- BLUECHIPNansenDexscreenerCROWDEDPeak buyers vs normal5.64xCrowded entries1 of 4Wallets4Copy return, 24h-15.5%Newest buy4d old
Wallets that bought it (4 wallets, 4 entries)
Wallet Entered Buyers vs normal Copy return, 24h 0x8810…02fb 10 Sep 2026, 18:02 UTC10d old 5.64xcrowded +39.8% 0x554a…b9e2 16 Sep 2026, 13:12 UTC4d old 2.29x -10.1% 0xa9c5…f057 9 Sep 2026, 21:00 UTC10d old 0.73x -28.3% 0x0627…4b01 9 Sep 2026, 14:34 UTC11d old 0.29x -20.9%
Tokens where nobody followed: 22 more
| Token | Scored buys | Wallets | Buyers vs normal | Copy return, 24h | Newest buy |
|---|---|---|---|---|---|
| STONKEXNansenDexscreener | 20 | 7 | 0.81x | -12.9% | 6d old |
| STONXNansenDexscreener | 11 | 2 | 0.65x | -17.2% | 4d old |
| IPODNansenDexscreener | 4 | 1 | 1.00x | -23.4% | 3d old |
| LFINansenDexscreener | 2 | 1 | 2.17x | +6.3% | 27d old |
| AERONansenDexscreener | 11 | 1 | 0.97x | -0.9% | 4d old |
| DRBNansenDexscreener | 1 | 1 | 2.18x | +29.0% | 14d old |
| STFYNansenDexscreener | 12 | 2 | 0.17x | +29.2% | 4d old |
| TIBBIRNansenDexscreener | 7 | 2 | 1.13x | -8.5% | 5d old |
| AEONNansenDexscreener | 1 | 1 | 2.00x | -9.1% | 31d old |
| VVVNansenDexscreener | 2 | 2 | 1.11x | +6.4% | 3d old |
| BSTONKNansenDexscreener | 7 | 4 | 0.92x | +2.1% | 5d old |
| BASECATNansenDexscreener | 29 | 7 | 0.69x | -1.7% | 3d old |
| NOCKNansenDexscreener | 8 | 2 | 0.80x | +13.1% | 4d old |
| B3NansenDexscreener | 3 | 1 | 0.00x | -8.2% | 5d old |
| CAPACITRNansenDexscreener | 1 | 1 | 1.00x | +75.3% | 25d old |
| LAPTOPNansenDexscreener | 3 | 2 | 0.94x | -54.8% | 8d old |
| DRVNansenDexscreener | 1 | 1 | 0.50x | +72.5% | 4d old |
| UNINansenDexscreener | 1 | 1 | 0.50x | +20.0% | 4d old |
| BASEBULLNansenDexscreener | 3 | 1 | 0.16x | -55.9% | 7d old |
| ISTONKSNansenDexscreener | 2 | 1 | 0.12x | -15.2% | 6d old |
| ZKATNansenDexscreener | 1 | 1 | 0.00x | +193.0% | 6d old |
| CBZECNansenDexscreener | 1 | 1 | 0.00x | +14.0% | 4d old |
The wallets behind them
Each wallet in this run with the buyers its own buys pulled in. For the standing ranking across every run, see worth copying.
| Wallet | |||||||
|---|---|---|---|---|---|---|---|
| 0x0627…4b01 | QUIET | 0.95x | 86.5 | 134.5 | +1.3% | 0 of 4 | 4 buys, 2 tokens1 no settled price |
| 0x8810…02fb | QUIET | 0.87x | 57.5 | 81 | +3.7% | 1 of 12 | 12 buys, 2 tokens |
| 0x4ccf…a1c3 | QUIETprovisional | 0.97x | 46 | 60 | +1.6% | 0 of 11 | 11 buys, 1 token1 token too busy to read |
| 0x7e3b…a3ad | QUIET | 1.77x | 46 | 43.5 | +0.9% | 0 of 4 | 4 buys, 2 tokens |
| 0x554a…b9e2 | QUIET | 1.00x | 39 | 36 | +0.5% | 0 of 5 | 5 buys, 2 tokens |
| 0x67df…4fd4 | QUIET | 0.48x | 23 | 38 | +0.5% | 0 of 9 | 9 buys, 2 tokens3 no settled price |
| 0xa9c5…f057 | QUIET | 0.60x | 22 | 49.5 | +0.0% | 0 of 4 | 4 buys, 3 tokens2 no settled price |
| 0x2999…65de | QUIET | 0.73x | 21.5 | 36.5 | +1.3% | 0 of 4 | 4 buys, 4 tokens |
| 0x6e3b…f500 | QUIET | 0.67x | 20 | 30 | +0.2% | 0 of 11 | 11 buys, 3 tokens1 no settled price |
| 0x49b6…f460 | QUIET | 0.92x | 19 | 16 | +2.1% | 0 of 5 | 5 buys, 2 tokens |
| 0x4997…ff5a | QUIET | 0.85x | 18 | 25 | +2.7% | 0 of 8 | 8 buys, 2 tokens4 no settled price |
| 0xe9fe…a08e | QUIET | 0.91x | 17 | 27.5 | +1.4% | 0 of 4 | 4 buys, 3 tokens8 no settled price |
| 0x1ff4…39bd | QUIET | 0.68x | 16 | 22 | +0.0% | 0 of 10 | 10 buys, 1 token2 no settled price |
| 0x3a23…35d6 | QUIET | 1.00x | 11 | 15 | +10.2% | 0 of 5 | 5 buys, 1 token |
| 0x48b1…593d | QUIET | 0.34x | 8.5 | 24 | +6.4% | 0 of 4 | 4 buys, 2 tokens |
| 0x91be…bc8f | QUIETprovisional | 1.00x | 8 | 7.5 | +0.0% | 0 of 4 | 4 buys, 1 token2 token too busy to read, 4 no settled price |
| 0xfcc9…a941 | QUIET | 0.35x | 6.5 | 12 | +0.0% | 0 of 8 | 8 buys, 3 tokens4 no settled price |
| 0x267e…21c8 | QUIET | 0.23x | 4 | 8 | +0.0% | 0 of 10 | 10 buys, 2 tokens2 no settled price |
| 0x0962…6a47 | THINprovisional | 0.94x | 312 | 569 | +0.7% | 0 of 3 | 3 buys, 2 tokens5 token too busy to read |
| 0xf79c…5b71 | THIN | 0.62x | 66 | 107 | +0.0% | 0 of 1 | 1 buy, 1 token |
| 0x2f04…15d7 | THIN | 2.00x | 11 | 16 | +6.7% | 0 of 3 | 3 buys, 2 tokens |
| 0x595a…8e28 | THIN | 0.00x | 5 | 10 | +0.0% | 0 of 3 | 3 buys, 1 token |
| 0x4b69…cdfb | THINprovisional | 0.50x | 2 | 5 | +1.2% | 0 of 3 | 3 buys, 3 tokens1 token too busy to read, 1 no settled price |
| 0x13cc…66bd | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
| 0x3cb9…845d | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
| 0x6e97…a90e | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
| 0x7f37…7c54 | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
| 0xbf56…7fe4 | THINprovisional | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens1 token too busy to read |
| 0xcf4d…89ed | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
| 0xe87b…fb1a | THIN | n/a | n/a | n/a | n/a | n/a | 0 buys, 0 tokens |
Ordered by verdict, then by new buyers per buy. Click a column header to sort by it.
Run a scan now
Cron opens a base run at 00:00, 08:00 and 16:00 UTC. To start one between those, pay 1 USDC from your own wallet. Zatto answers 402 with x402 payment terms, your wallet signs the transfer, and the scan starts as soon as it settles.
What you get for it is a fresh read of the tape, which moves the Forming now board to the last few hours rather than the last cron.
Settlement is in USDC on Base through the PayAI facilitator. Zatto never holds a key and never asks for one: the signature happens in your wallet and authorises exactly 1 USDC.
Or pay from a terminal
PAYER_KEY=0x… npx tsx scripts/pay.ts \ https://zatto.nsawinyh.workers.dev/api/scan/base
scripts/pay.ts is in the repository and signs with a key you supply.